The following table lists the amount of vitamins in mix dry onion gravy:
Nutrient | Quantity | Nutrient | Quantity |
---|---|---|---|
Vitamin C | 7. mg | Vitamin B12 | 0.7 μg |
Thiamin | 0.2 mg | Vitamin A | 0 μg |
Riboflavin | 0.4 mg | Retinol | 0 μg |
Niacin | 3.7 mg | Alpha-carotene | 0 μg |
Pantothenic acid | 0.1 mg | Beta-carotene | 0 μg |
Vitamin B6 | 0.1 mg | Beta-cryptoxanthin | 0 μg |
Folate, total | 31 μg | Vitamin E | 0 mg |
Folic acid | 17 μg | Vitamin D | 0 μg |
Choline, total | 0 mg | Vitamin K | 0 μg |

Other nutritional facts tables of this food:
Vitamins in food related to mix dry onion gravy
Below you can find vitamins of some food related to mix dry onion gravy. You can see more information about them by doing click in their image:
Salted butter | Whipped butter with salt | Anhydrous butter oil |
---|---|---|
![]() | ![]() | ![]() |