The following table lists the amount of key nutrients in dry chicken gravy:
Nutrient | Quantity | Nutrient | Quantity |
---|---|---|---|
Saturated fatty acid | 2.92 g | Food energy | 381 kcal |
Monounsaturated fatty acids | 4.648 g | Lutein+zeazanthin | 0 μg |
Polyunsaturated fatty acids | 1.877 g | Carbohydrate | 62.09 g |
Water | 3.85 g | Protein | 11.27 g |
Alcohol | 0 g | Cholesterol | 19. mg |
Caffeine | 0 mg | Total dietary fiber | 0 g |
Lycopene | 0 μg | Theobromine | 0 mg |
Total lipid | 9.73 g |

Other nutritional facts tables of this food:
Main nutrients in food related to dry chicken gravy
Below you can find main nutrients of some food related to dry chicken gravy. You can see more information about them by doing click in their image:
Salted butter | Whipped butter with salt | Anhydrous butter oil |
---|---|---|
![]() | ![]() | ![]() |